2022 MPVA Women’s Final Points |
||
| Current Ranking | Players name | Points |
| 1 | Ronda, Betsy | 7100 |
| 2 | Gathright, Jenna | 5400 |
| 3 | Sheldon, Kacey | 5000 |
| 4 | Balcom, Lindsey | 4800 |
| 5 | Doherty, Kristi | 3900 |
| 6 | Kessenich, May Lin | 3300 |
| 7 | Bates, Trisha | 3000 |
| 7 | LaFond-Dettling, Karla | 3000 |
| 9 | Magsig, Brittany | 2500 |
| 9 | Shepherd, Jenni | 2500 |
| 9 | Wegener, Hayley | 2500 |
| 12 | Armstrong, Lori | 2100 |
| 12 | Harris, Chara | 2100 |
| 12 | Mruzik, Jess | 2100 |
| 12 | Murdock, Hannah | 2100 |
| 16 | Aubrey, Annie | 1800 |
| 16 | McBain, Molly | 1800 |
| 16 | Minghine, Cassidy | 1800 |
| 16 | Pringle, Annie | 1800 |
| 16 | Raneses, Rachel | 1800 |
| 16 | Smothers, Sara | 1800 |
| 22 | Brooks, Jackie | 1500 |
| 22 | Hahn, Becky | 1500 |
| 22 | Nestell, Sam | 1500 |
| 22 | Oswald, Aubreigh | 1500 |
| 22 | Poston, Kellsey | 1500 |
| 22 | Schwartz, Nelly | 1500 |
| 22 | Sharp, Megan | 1500 |
| 22 | Swearingen, Stephanie | 1500 |
| 22 | Vachon, Gabi | 1500 |
| 22 | Wolf, Stephanie | 1500 |
| 22 | Young, Frances | 1500 |
| 22 | Young, Heather | 1500 |
| 34 | Carlyle, Jordyn | 1000 |
| 34 | Goshka, Payton | 1000 |






