2020
Event | Results | |
Muskegon, MI – June 20 & 21 | Men’s AA | Women’s AA |
Men’s A | Women’s A | |
Men’s B | ||
Girls 18U | Girls 16U | |
Girls 14U | Boys/Girls 12U | |
Muskegon, MI – July 4 & 5 | Men’s AA | Women’s AA |
Men’s A | Women’s A | |
Men’s B | Women’s B | |
Girls 18U | Girls 16U | |
Girls 14U | Boys/Girls 12U | |
Muskegon, MI – July 25 & 26 | Men’s AA | Women’s AA |
Men’s A | Women’s A | |
Men’s B | Girls 18U | |
Girls 16U | Girls 14U | |
Boys/Girls 12U | ||
Muskegon, MI – Aug 8 | Men’s AA | Women’s AA |
Men’s A | Women’s A | |
Men’s B | Women’s B | |
Boys 18U | Girls 18U | |
Girls 16U | Girls 14U | |
Boys/Girls 12U |
Event | Results | |
Muskegon, MI – June 20 & 21 | Men’s | Women’s |
Muskegon, MI – July 4 & 5 |
Girls 18U |
Girls 14 U |
Muskegon, MI – July 25 & 26 | Men’s | Women’s |
Muskegon, MI – Aug TBD | Men’s | Women’s |
2019
Event | Results | |
Muskegon, MI – May 25 & 26 | Men’s | Women’s |
Muskegon, MI – June 8 & 9 | Men’s | Women’s |
Muskegon, MI – July 6 & 7 | Men’s | Women’s |
Muskegon, MI – July 27 & 28 | Men’s | Women’s |
2018
Event | Results | |
Muskegon, MI – May 26 & 27 | Men’s | Women’s |
Muskegon, MI – June 23 & 24 | Men’s | Women’s |
Muskegon, MI – July 7 & 8 | Men’s | Women’s |
Muskegon, MI – July 28 & 29 | Men’s | Women’s |
Commerce Charter Twp – August 18 | Men’s | Women’s |
2017
Event | Results | |
Muskegon, MI – May 27 & 28 | Men’s | Women’s |
Muskegon, MI – June 10 & 11 | Men’s | Women’s |
Muskegon, MI – June 24 & 25 | Men’s | Women’s |
Muskegon, MI – July 8 & 9 | Men’s | Women’s |
Muskegon, MI – July 29 & 30 | Men’s | Women’s |
Commerce Charter Twp – August 19 | Men’s | Women’s |
2016
Event | Results | |
Muskegon, MI – May 28 & 29 | Men’s | Women’s |
Muskegon, MI – June 25 & 26 | Men’s | Women’s |
Muskegon, MI – July 9 & 10 | Men’s | Women’s |
Muskegon, MI – August 6 & 7 | Men’s | Women’s |
Commerce Charter Twp – August 20 | Men’s | Women’s |
2015
Event | Results | |
Muskegon, MI – June 6 | Men’s | Women’s |
Muskegon, MI – June 20 | Men’s | Women’s |
Muskegon, MI – July 11 | Men’s | Women’s |
Muskegon, MI – August 1 | Men’s | Women’s |
Muskegon, MI – August 22 | Men’s | Women’s |
Muskegon, MI – September 5 | Men’s | Women’s |